✻ subprocessor-watch v0.1.0
Daily check of vendors' public subprocessor lists. Who sends data where, and what changed.
data as of: 2026-11-14 vendors: 15 fourth parties: 196 incident exposure: 5 vendor(s) pages read: 1 error(s)
Daily check of vendors' public subprocessor lists. Who sends data where, and what changed.
data as of: 2026-11-14 vendors: 15 fourth parties: 196 incident exposure: 5 vendor(s) pages read: 1 error(s)
findingsread this first
- Concentration: Google LLC is behind 15 of 15 vendors, AWS 14, OpenAI 12.
- Incident exposure: Fireworks AI (incident 2026-10-06) is listed by 4 vendor(s): Asana, Figma, GitHub, Granola.
- Disclosure gap: Notion publicly confirmed impact from the Fireworks AI incident, but Fireworks AI is not on Notion's subprocessor list.
- AI everywhere: 14 of 15 vendors list at least one AI model provider.
- Changes recorded: 19 since monitoring began.
searcha vendor (what it uses) or a fourth party (who uses it)
my-stacktick the apps you use · saved in this browser only
status"read ok" = we could read the list. It is not a safety rating.
| vendor | subprocessors | incidents | last change | page read |
|---|---|---|---|---|
| Airtable | 23 | — | 2026-11-13 | ● read ok |
| Anthropic (Claude) | 22 | — | 2026-11-13 | ● read ok |
| Asana | 16 | ⚠ Fireworks AI | 2026-11-13 | ● read ok |
| Atlassian | 26 | — | 2026-11-14 | ● read ok |
| Cloudflare | 12 | — | 2026-11-13 | ● read ok |
| Fathom | 30 | — | 2026-11-13 | ● read ok |
| Figma | 44 | ⚠ Fireworks AI | 2026-11-13 | ● read ok |
| GitHub | 23 | ⚠ Fireworks AI | 2026-11-13 | ● read ok |
| Granola | 17 | ⚠ Fireworks AI | 2026-11-13 | ● read ok |
| HubSpot | 17 | — | 2026-11-13 | ● read ok |
| Monday.com | 26 | — | 2026-11-13 | ● read ok |
| Notion | 30 | ⚠ Fireworks AI | 2026-11-14 | ● read ok |
| OpenAI | 16 | — | 2026-11-13 | ● couldn't read HTTP 403 since 2026-11-15 · showing last good list |
| Stripe | 34 | — | 2026-11-13 | ● read ok |
| Zoom | 22 | — | 2026-11-13 | ● read ok |
incidents --exposure1 of 9 watched incidents touch your vendors
⚠ Fireworks AI 2026-10-06
Unauthorized use of internal credentials; a second incident on 2026-10-24. A 2026-11-09 update says account and billing data, and for some customers secrets, datasets and partial model weights, were accessed.
listed by: Asana, Figma, GitHub, Granola
confirmed impact: Notion Notion says fewer than 1% of workspaces may be affected (some Notion AI chat data). (2026-11-06, source)
! disclosure gap: Notion confirmed impact, but Fireworks AI is not on its public subprocessor list. Ask why.
8 watched incident(s) not on any vendor's list
· Northflank 2026-10-30 · Customers told to assume stored environment variables were decrypted; stolen AI API keys were abused. [1] [2]
· CommandCode 2026-10-28 · AI developer platform incident listed in the Wiz Black October report. [1]
· Warp 2026-10-23 · AI agent logs and user telemetry exposed; a third-party vendor dependency is suspected. [1]
· Railway 2026-10-20 · Anomalous access to systems storing customer environment variables; customers told to rotate secrets. [1] [2]
· OpenCode 2026-10-16 · Customer API keys and other secrets taken. [1]
· Lightning AI 2026-10-15 · Credential access, listed in the Wiz Black October report. [1]
· Andromeda 2026-10-09 · AI developer platform incident listed in the Wiz Black October report. [1]
· Zeabur 2026-08-28 · Unauthorized access to project environment variable data (investigation closed 2026-09-04). Sometimes grouped with Black October, but it started earlier. [1]
incident-leads --to-reviewnews that names a fourth party next to incident words · 0 new
Found automatically in security-news feeds. A lead is a suggestion, not a flag: a person reads it and, if it is a real incident, adds it to the watchlist with a source.
? Fireworks AI 2026-11-15 · The Hacker News
listed by: Asana, Figma, GitHub, Granola · matched: breach, compromise, exposed, stolen
? Fireworks AI 2026-11-14 · BleepingComputer
listed by: Asana, Figma, GitHub, Granola · matched: breach, hackers
? Fireworks AI 2026-11-14 · DataBreaches.net
[on watchlist] Uber Data Breach: Driver Licenses Stolen via Fireworks AI
listed by: Asana, Figma, GitHub, Granola · matched: breach, hackers, compromised, stolen
? Railway 2026-11-11 · The Hacker News
[on watchlist] Railway Says Stolen Customer AI Keys Led to $740,000 in Estimated Unauthorized Usage Charges
listed by: — · matched: breach, stolen
? Fireworks AI 2026-11-10 · The Hacker News
[on watchlist] Fireworks AI Confirms Wider Breach Affecting Customer Datasets, Model Weights and Notion AI Chats
listed by: Asana, Figma, GitHub, Granola · matched: breach, security incident
changes --recent19 event(s)
2026-11-14
Atlassian
+ e-Core Soluções em Tecnologia da Informação Ltda. Customer service, support, and cloud migration service provider · Brazil, Mexico
+ Infosys Limited Customer service, support, and cloud migration service provider · US, Canada, Mexico, Brazil, and India
+ Lakeside Software LLC Device telemetry, analytics, and remediation provider for Proactive Service Management · Australia, Canada, EU (France, Germany, Sweden), India, UK
+ Meta Platforms, Inc. (WhatsApp LLC) Communications technology provider for WhatsApp messaging in CSM omnichannel support · EEA (Denmark, Ireland, Sweden), USA
+ Typesafe AI, Inc. Generative AI services provider for Generative AI features · USA
- e-Core Soluções em Tecnologia da Informaçiupão Ltda.
- Partner Hero
- Salesforce, Inc. (Heroku)
- Zendesk
~ Amazon Web Services, Inc. purpose: Cloud hosting providerProvision of Atlassian support; Generative AI services provider for intelligence product features → Cloud hosting provider Content delivery network provider Provision of Atlassian support; Generative AI services provider for Generative AI features; location: EEA (Sweden, Ireland and Germany), Switzerland, UK, Canada, Australia, Singapore, South Korea, USA, India, Japan, SingaporeIf you’ve enabled Atlassian’s Data Residency feature, certain (in-scope) data is hosted in your chosen region. For details on supported regions and how Data Residency works, see Data Residency: Manage Where Your Data is Hosted and Understand data residency .; USA, EEA (Germany, Sweden, Italy, Spain, Ireland, France) South Africa, Japan, South Korea, India, Singapore, Australia, Indonesia, Canada, Switzerland, UK, Bahrain, Mexico, Brazil → EEA (Sweden, Ireland and Germany), Switzerland, UK, Canada, Australia, Singapore, South Korea, USA, India, Japan, Brazil If you’ve enabled Atlassian’s Data Residency feature, certain (in-scope) data is hosted in your chosen region. For details on supported regions and how Data Residency works, see Data Residency: Manage Where Your Data is Hosted and Understand data residency .; USA, EEA (Germany, Sweden, Italy, Spain, Ireland, France), South Africa, Japan, South Korea, India, Singapore, Australia, Indonesia, Canada, Switzerland, UK, Bahrain, Mexico, Brazil
~ Cantab Research Ltd (trading as Speechmatics) purpose: Transcription services → Speech-to-text transcription of Loom recordings
~ Cloudflare, Ltd. purpose: Content delivery network providerHosting provider for the Remote Model Context Protocol (MCP) Server → Content delivery network provider
~ Clumio, Inc. purpose: Backup solutions provider for Amazon Simple Storage Service (S3) → Backup solutions provider for Amazon Simple Storage Service (S3), DynamoDB, and SQL stores; location: EEA, UK, Australia, USA, and Singapore → EEA (Sweden, Ireland and Germany), Switzerland, UK, Canada, Australia, Singapore, South Korea, USA, India, Japan, Brazil
~ Google LLC purpose: File Storage; Generative AI services provider for intelligence product features → File storage; Generative AI services provider for Generative AI features
~ MessageBird USA, Inc.(d/b/a Bird) name_as_listed: MessageBird USA, Inc, (d/b/a Bird) → MessageBird USA, Inc.(d/b/a Bird); location: USA, EEA → UsSA, EEA
~ OpenAI, L.L.C. purpose: Generative AI services provider for intelligence product featuresFor the provision of Atlassian support → Generative AI services provider for Generative AI features Provision of Atlassian support
~ SoftServe, Inc. location: Bulgaria, Poland, United States → Bulgaria, Poland, USA
~ Twilio Inc. purpose: Communications technology provider for product notifications; Data analytics service → Communications technology provider for product notifications and omnichannel support features for Customer Service Management (CSM); Data analytics service
Notion
+ Databricks, Inc. Compute infrastructure for data management and analytics · USA, Germany, Korea, Japan
fourth-parties --sharedbehind 2+ vendors (concentration risk)
| fourth party | vendors | used by |
|---|---|---|
| Google LLC | 15 | Airtable, Anthropic (Claude), Asana, Atlassian, Cloudflare, Fathom, Figma, GitHub, Granola, HubSpot, Monday.com, Notion, OpenAI, Stripe, Zoom |
| AWS | 14 | Airtable, Anthropic (Claude), Asana, Atlassian, Cloudflare, Figma, GitHub, Granola, HubSpot, Monday.com, Notion, OpenAI, Stripe, Zoom |
| OpenAI | 12 | Airtable, Asana, Atlassian, Cloudflare, Fathom, Figma, GitHub, Granola, HubSpot, Monday.com, Notion, Zoom |
| Cloudflare | 11 | Anthropic (Claude), Asana, Atlassian, Fathom, Figma, GitHub, HubSpot, Monday.com, Notion, OpenAI, Zoom |
| Twilio | 11 | Airtable, Anthropic (Claude), Atlassian, Figma, GitHub, Granola, HubSpot, Monday.com, Notion, Stripe, Zoom |
| Anthropic | 10 | Airtable, Asana, Cloudflare, Fathom, Figma, GitHub, Granola, Monday.com, Notion, Zoom |
| Microsoft | 8 | Anthropic (Claude), Atlassian, Figma, GitHub, Monday.com, OpenAI, Stripe, Zoom |
| Snowflake Inc. | 6 | Atlassian, Figma, HubSpot, Monday.com, OpenAI, Stripe |
| Databricks | 5 | Asana, Atlassian, Fathom, Notion, Stripe |
| ElevenLabs | 5 | Anthropic (Claude), Fathom, Figma, Monday.com, Zoom |
| Salesforce | 5 | Airtable, Asana, Cloudflare, OpenAI, Stripe |
| Stripe | 5 | Anthropic (Claude), Fathom, Granola, HubSpot, Zoom |
| Cerebras | 4 | Figma, GitHub, Notion, OpenAI |
| Fireworks.ai | 4 | Asana, Figma, GitHub, Granola |
| Mailgun Technologies, Inc | 4 | Airtable, Atlassian, Monday.com, Notion |
| Oracle | 4 | Cloudflare, GitHub, OpenAI, Zoom |
| Parallel Web Systems | 4 | Airtable, Anthropic (Claude), Granola, Notion |
| Sentry | 4 | Anthropic (Claude), Fathom, Figma, Monday.com |
| TypeSafe AI | 4 | Atlassian, Granola, Monday.com, Notion |
| xAI | 4 | Cloudflare, GitHub, Granola, Notion |
| Exa | 3 | HubSpot, Monday.com, Notion |
| Fivetran | 3 | Fathom, Notion, OpenAI |
| Hyperdoc, Inc. | 3 | Asana, HubSpot, Monday.com |
| Intercom | 3 | Anthropic (Claude), Asana, Figma |
| Modal | 3 | Fathom, Figma, Notion |
| Pylon Labs | 3 | Airtable, Figma, OpenAI |
| TurboPuffer | 3 | Anthropic (Claude), Granola, Notion |
| WorkOS | 3 | Anthropic (Claude), Atlassian, OpenAI |
| Zendesk | 3 | Cloudflare, Figma, GitHub |
25 more shared by 2 vendors
| Amplitude | 2 | Asana, Fathom |
| AssemblyAI Inc. | 2 | Granola, Notion |
| Baseten Labs, Inc. | 2 | HubSpot, Notion |
| Bright Data Ltd. | 2 | Airtable, HubSpot |
| Castle Global Inc. | 2 | Airtable, Figma |
| Cinder Technologies Inc. | 2 | Notion, OpenAI |
| Cloudinary | 2 | Figma, Monday.com |
| CoreWeave, Inc. | 2 | Cloudflare, OpenAI |
| Datadog, Inc. | 2 | Figma, Monday.com |
| Elastic | 2 | Fathom, GitHub |
| Front | 2 | Fathom, Stripe |
| Hex | 2 | Fathom, Figma |
| Intuition Machines, Inc. | 2 | Anthropic (Claude), Stripe |
| Meta Platforms, Inc. | 2 | Atlassian, HubSpot |
| MongoDB | 2 | Atlassian, Zoom |
| Nebius BV | 2 | Cloudflare, Monday.com |
| PostHog, Inc. | 2 | Figma, Monday.com |
| Pusher | 2 | Fathom, GitHub |
| SendSafely | 2 | Airtable, Zoom |
| Sprinklr, Inc. | 2 | Figma, Stripe |
| TaskUS | 2 | OpenAI, Zoom |
| Teleperformance | 2 | Notion, Stripe |
| Telus, Inc. | 2 | Atlassian, Stripe |
| Vercel Inc. | 2 | Airtable, Notion |
| NexMo Inc (aka Vonage) | 2 | Atlassian, GitHub |
ls vendors/358 entries
Airtable (23)
| subprocessor | purpose | location | since |
|---|---|---|---|
| Amazon Web Services, Inc | Cloud infrastructure, transactional email; AI model provider | USA, Germany*, Ireland*, Australia*; Global | 2026-11-13 |
| Anthropic, PBC | AI model provider | USA | 2026-11-13 |
| Bright Data Ltd.** | Internet search and browse functionality | USA, Germany, Singapore | 2026-11-13 |
| Castle Global Inc.** | AI content moderation Note: this applies only to Enterprise and Business plan customers | Global | 2026-11-13 |
| Forethought Technologies, Inc. | Customer support services | USA | 2026-11-13 |
| Gong.io, Inc. | Video conferencing, call recording | USA, Germany | 2026-11-13 |
| Google LLC | AI model provider and request routing from Airtable’s AI features to AI model providers (via Google Cloud Platform) | Global | 2026-11-13 |
| International Business Machines Corporation (IBM) | AI model provider | USA | 2026-11-13 |
| Mailgun Technologies, Inc | Transactional email | USA, Germany*, Belgium* | 2026-11-13 |
| Mapbox, Inc.** | Map and location data generation | USA | 2026-11-13 |
| OpenAI, LLC | AI model provider | Global | 2026-11-13 |
| Parallel Web Systems Inc.** | AI-powered internet search and browsing | USA | 2026-11-13 |
| PartnerHero, Inc. | Customer support services | USA, Germany, Honduras, Romania, Philippines | 2026-11-13 |
| Pylon Labs, Inc. | Customer support services | USA | 2026-11-13 |
| Reducto, Inc.** | AI-powered data extraction | USA | 2026-11-13 |
| Salesforce.com, Inc. | Customer support services | USA | 2026-11-13 |
| SendSafely Inc. | Data security services | USA | 2026-11-13 |
| Sierra Technologies, Inc. | Customer support services | USA | 2026-11-13 |
| Twilio, Inc | Two-factor authentication | USA | 2026-11-13 |
| Vercel Inc.** | Isolated code execution environment for Airtable’s AI features and routing of requests to AI model providers | USA | 2026-11-13 |
| Workato Inc. | Premium Support services | USA | 2026-11-13 |
| Zight, Inc. (formerly CloudPlus, Inc.) | Customer support, professional services | USA | 2026-11-13 |
| Zoom Video Communications, Inc. | Video conferencing, call recording | USA | 2026-11-13 |
Anthropic (Claude) (22)
| subprocessor | purpose | location | since |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Worldwide | 2026-11-13 |
| Arkose Labs | Fraud and abuse detection | United States | 2026-11-13 |
| Boldr | User support | Canada | 2026-11-13 |
| Brave Search | Web Search | United States | 2026-11-13 |
| Cloudflare | Traffic Routing (CDN) | Worldwide (Local to Customer) | 2026-11-13 |
| ElevenLabs | Text to speech | United States | 2026-11-13 |
| Google Cloud Platform | Cloud infrastructure | Worldwide | 2026-11-13 |
| Intercom | User support | United States | 2026-11-13 |
| Intuition Machines, Inc. (hCaptcha) | Fraud and abuse detection | Worldwide | 2026-11-13 |
| Iterable | Email communications | United States | 2026-11-13 |
| Microsoft Azure | Cloud Infrastructure | Worldwide | 2026-11-13 |
| Nutun | User support | South Africa | 2026-11-13 |
| Palantir Federal Cloud Service (PFCS) | FedRAMP Cloud | United States | 2026-11-13 |
| Parallel Web Systems, Inc. | Web Search | United States | 2026-11-13 |
| Persona | Fraud and abuse detection, identity verification | United States | 2026-11-13 |
| Functional Software, dba Sentry | Error Handling, User Support | United States | 2026-11-13 |
| Sift | Fraud and abuse detection | United States | 2026-11-13 |
| Stripe | Billing | United States | 2026-11-13 |
| TurboPuffer | Web Search | United States | 2026-11-13 |
| Twilio | Analytics, email/SMS communications | United States | 2026-11-13 |
| WorkOS | Security, Single Sign-On | United States | 2026-11-13 |
| Yoti | Fraud and abuse detection, identity verification | United Kingdom | 2026-11-13 |
Asana (16)
| subprocessor | purpose | location | since |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud service provider; Artificial intelligence enabled functionality | United States, Germany, Ireland, Australia, and Japan; United States, European Union | 2026-11-13 |
| Amplitude, Inc. | Analytics and Data Visualization | United States | 2026-11-13 |
| Anthropic, PBC | LLM Provider; Artificial intelligence functionality for customer support; Artificial intelligence enabled functionality | United States | 2026-11-13 |
| Apple, Inc. | Mobile push notifications | United States | 2026-11-13 |
| Cloudflare, Inc. | Model Context Protocol (MCP) server | United States | 2026-11-13 |
| Databricks, Inc. | Data Warehouse | United States | 2026-11-13 |
| Fireworks AI, Inc. | Cloud service provider | United States | 2026-11-13 |
| Google, LLC (Google Cloud) | Cloud service provider; Mobile push notifications; Artificial intelligence enabled functionality for Google Gemini | United States, Belgium, Frankfurt, London, Madrid, Milan, and Zurich; United States; United States, Belgium, Frankfurt, London, Madrid, Milan and Zurich | 2026-11-13 |
| Hyperdoc Inc. (Recall.ai) | Transcription service provider | United States, Germany, Japan | 2026-11-13 |
| Intercom, Inc | Artificial intelligence chatbot for customer support | United States | 2026-11-13 |
| OpenAI OpCo, LLC | LLM Provider; Artificial intelligence functionality for customer support; Artificial intelligence enabled functionality | United States and Norway | 2026-11-13 |
| Service Cloud (Salesforce, Inc.) | Customer and sales support | United States | 2026-11-13 |
| Segment (Twilio, Inc.) | Customer Data Platform | United States | 2026-11-13 |
| Tableau Software, LLC (Salesforce, Inc.) | Analytics and Data Visualization | United States | 2026-11-13 |
| Tray.io | Integration infrastructure provider | United States | 2026-11-13 |
| Vimeo, LLC | Video messaging | United States | 2026-11-13 |
Atlassian (26)
| subprocessor | purpose | location | since |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud hosting provider Content delivery network provider Provision of Atlassian support; Generative AI services provider for Generative AI features | EEA (Sweden, Ireland and Germany), Switzerland, UK, Canada, Australia, Singapore, South Korea, USA, India, Japan, Brazil If you’ve enabled Atlassian’s Data Residency feature, certain (in-scope) data is hosted in your chosen region. For details on supported regions and how Data Residency works, see Data Residency: Manage Where Your Data is Hosted and Understand data residency .; USA, EEA (Germany, Sweden, Italy, Spain, Ireland, France), South Africa, Japan, South Korea, India, Singapore, Australia, Indonesia, Canada, Switzerland, UK, Bahrain, Mexico, Brazil | 2026-11-13 |
| Cantab Research Ltd (trading as Speechmatics) | Speech-to-text transcription of Loom recordings | USA | 2026-11-13 |
| Cloudflare, Ltd. | Content delivery network provider | Customer traffic is processed globally at the data center closest to the end user. | 2026-11-13 |
| Clumio, Inc. | Backup solutions provider for Amazon Simple Storage Service (S3), DynamoDB, and SQL stores | EEA (Sweden, Ireland and Germany), Switzerland, UK, Canada, Australia, Singapore, South Korea, USA, India, Japan, Brazil | 2026-11-13 |
| Databricks, Inc. | Infrastructure provider to enable customer data querying, and analytics product features; Infrastructure provider for machine learning development, processing and training | USA | 2026-11-13 |
| e-Core Soluções em Tecnologia da Informação Ltda. | Customer service, support, and cloud migration service provider | Brazil, Mexico | 2026-11-14 |
| Google LLC | File storage; Generative AI services provider for Generative AI features | USA; USA, EEA (Belgium, Netherlands, Finland), Singapore, Taiwan | 2026-11-13 |
| Infosys Limited | Customer service, support, and cloud migration service provider | US, Canada, Mexico, Brazil, and India | 2026-11-14 |
| Lakeside Software LLC | Device telemetry, analytics, and remediation provider for Proactive Service Management | Australia, Canada, EU (France, Germany, Sweden), India, UK | 2026-11-14 |
| Mailchimp | Communications technology provider for product notifications and video sharing over email | USA | 2026-11-13 |
| Mailgun Technologies, Inc. | Communications technology provider for product notifications | USA, EEA | 2026-11-13 |
| MessageBird USA, Inc.(d/b/a Bird) | Communications technology provider for product notifications | UsSA, EEA | 2026-11-13 |
| Meta Platforms, Inc. (WhatsApp LLC) | Communications technology provider for WhatsApp messaging in CSM omnichannel support | EEA (Denmark, Ireland, Sweden), USA | 2026-11-14 |
| Microsoft Corporation | Cloud hosting provider | USA, Australia, Netherlands | 2026-11-13 |
| MongoDB, Inc. | Cloud hosting provider for JSM Chat (formerly Halp) | USA | 2026-11-13 |
| NetApp, Inc. | Cloud hosting provider | USA | 2026-11-13 |
| OneSignal | Communications technology provider for mobile product notifications and video sharing | USA | 2026-11-13 |
| OpenAI, L.L.C. | Generative AI services provider for Generative AI features Provision of Atlassian support | USA | 2026-11-13 |
| Plivo, Inc. | Communications technology provider for product notifications | USA | 2026-11-13 |
| Snowflake, Inc. | Cloud database provider | USA | 2026-11-13 |
| SoftServe, Inc. | Customer service, outsourced engineering and technical support | Bulgaria, Poland, USA | 2026-11-13 |
| Telus, Inc. | Customer service | Romania | 2026-11-13 |
| Twilio Inc. | Communications technology provider for product notifications and omnichannel support features for Customer Service Management (CSM); Data analytics service | USA | 2026-11-13 |
| Typesafe AI, Inc. | Generative AI services provider for Generative AI features | USA | 2026-11-14 |
| Vonage APIs (formerly Nexmo, Inc.) | Communications technology provider | USA, UK, Singapore | 2026-11-13 |
| WorkOS, Inc. | SCIM provisioning | USA | 2026-11-13 |
Cloudflare (12)
| subprocessor | purpose | location | since |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloudflare Email Security (formerly Area 1) | United States, European Economic Area | 2026-11-13 |
| Anthropic PBC | AI Gateway | United States | 2026-11-13 |
| CoreWeave, Inc. | Workers AI | United States | 2026-11-13 |
| Google LLC | Cloudflare Developer Platform, Cloudflare Zero Trust and AI Gateway | European Economic Area, United States, Australia, India | 2026-11-13 |
| Groq, Inc. | AI Gateway | United States | 2026-11-13 |
| Nebius BV | Workers AI | England | 2026-11-13 |
| OpenAI, Inc. | AI Gateway | OpenAI operates servers globally using the cloud infrastructure providers as described here . | 2026-11-13 |
| Oracle America, Inc. | Cloudflare Developer Platform and Cache Reserve | United States, European Economic Area, UK, Japan, Australia, Canada, Singapore | 2026-11-13 |
| Salesforce, Inc. | Customer support and account management | United States | 2026-11-13 |
| Slack Technologies, Inc. | Customer support communications | United States | 2026-11-13 |
| X.AI Corp. | AI Gateway | United States | 2026-11-13 |
| Zendesk, Inc. | Customer support and account management | Zendesk operates servers globally using Amazon Web Services (AWS) as described here . Current hosting locations are the United States, the European Economic Area, Japan, and Australia | 2026-11-13 |
Fathom (30)
| subprocessor | purpose | location | since |
|---|---|---|---|
| Amplitude | Data analytics | USA | 2026-11-13 |
| Anthropic | AI Provider | USA | 2026-11-13 |
| Brandfetch | Brand & Logo API | USA | 2026-11-13 |
| Census | Data Analytics & ETL | USA | 2026-11-13 |
| ChartMogul | Data analytics | USA | 2026-11-13 |
| Cloudflare | CDN | USA | 2026-11-13 |
| Courier | Email Provider | USA | 2026-11-13 |
| Databricks | Data storage and processing | USA | 2026-11-13 |
| Elastic | Search Provider | USA | 2026-11-13 |
| ElevenLabs | AI Provider | USA | 2026-11-13 |
| Enterpret | Data analytics | — | 2026-11-13 |
| FiveTran | Data Analytics & ETL | USA | 2026-11-13 |
| Front | Helpdesk Provider | USA | 2026-11-13 |
| Google Cloud Platform | Primary Cloud Provider | USA | 2026-11-13 |
| Hex | Data analytics | USA | 2026-11-13 |
| HubSpot | CRM | USA | 2026-11-13 |
| Modal | AI Provider | USA | 2026-11-13 |
| New Relic | Application Monitoring | USA | 2026-11-13 |
| omni | Data analytics | USA | 2026-11-13 |
| OpenAI | AI Provider | USA | 2026-11-13 |
| Postmark | Email Provider | USA | 2026-11-13 |
| Pusher | In-App Communication | USA | 2026-11-13 |
| Retool | Data Analytics & ETL | USA | 2026-11-13 |
| Reveal | Partnership Marketing Platform | Belgium | 2026-11-13 |
| RevenueHero | Sales | USA | 2026-11-13 |
| Sentry | Application Monitoring | USA | 2026-11-13 |
| Sphere | Finance and payments | USA | 2026-11-13 |
| Stripe | Payment Processor | USA | 2026-11-13 |
| UserVoice | Feedback Tracking Platform | USA | 2026-11-13 |
| Warmly | Sales | USA | 2026-11-13 |
Figma (44)
| subprocessor | purpose | location | since |
|---|---|---|---|
| Agora, Inc. | In product audio conference and speech to text transcription features | United States | 2026-11-13 |
| Amazon Web Services, Inc. | Cloud infrastructure provider; Content moderation and safety filtering; AI model provider; Debugging and technical support | United States (or, for Enterprise plans, the hosting location selected); United States; United States* | 2026-11-13 |
| Anthropic PBC | AI model provider | United States*; United States | 2026-11-13 |
| Automattic Inc. (Akismet) | Content moderation and safety filtering | United States | 2026-11-13 |
| Bria Artificial Intelligence Ltd | Selectable AI model provider | United States | 2026-11-13 |
| BytePlus Sdn. Bhd. | Selectable AI model provider | EU, Indonesia, Malaysia | 2026-11-13 |
| Castle Global, Inc (Hive) | Content moderation and safety filtering | United States | 2026-11-13 |
| Cerebras Systems, Inc. | AI model provider | United States* | 2026-11-13 |
| Cloudflare, Ltd. | Web infrastructure | United States | 2026-11-13 |
| Cloudinary | Cloud Infrastructure Provider | United States | 2026-11-13 |
| Create Without Limits Technologies Inc. (dba Enhancor) | Selectable AI model provider | United States | 2026-11-13 |
| Datadog, Inc. | Infrastructure monitoring and debugging | United States | 2026-11-13 |
| Decagon AI, Inc. | Self-serve automation for customer support inquiries | United States | 2026-11-13 |
| Digital Ocean | Ephemeral Processing | United States | 2026-11-13 |
| Eleven Labs Inc. | Selectable AI model provider | United States | 2026-11-13 |
| Features & Labels, Inc. (FAL) | Platform hosting; Selectable AI model provider | United States | 2026-11-13 |
| Fireworks.ai, Inc. | AI model provider | United States* | 2026-11-13 |
| Freepik, Inc. | Selectable AI model provider | Belgium, Netherlands, Spain | 2026-11-13 |
| Gainsight, Inc. | Public support forum hosting (https://forum.figma.com/) | United States | 2026-11-13 |
| Google LLC (Vertex) | AI model provider; Customer push notifications on mobile apps | United States*; United States | 2026-11-13 |
| Hex, Inc | Data analytics for support issues | United States | 2026-11-13 |
| Intercom, Inc. | Customer service and technical support | United States | 2026-11-13 |
| IntouchCX, Inc. | Customer service and technical support | Canada, The Philippines | 2026-11-13 |
| Jasper AI, Inc. | AI model provider | United States* | 2026-11-13 |
| Kling AI Pte. Ltd. | Selectable AI model provider | Singapore | 2026-11-13 |
| Lightricks Ltd. | Selectable AI model provider | EU, Israel, United Kingdom, United States | 2026-11-13 |
| Luma AI, Inc. | Selectable AI model provider | United States | 2026-11-13 |
| Microsoft Corporation (Azure) | AI model provider | United States* | 2026-11-13 |
| Modal Labs, Inc. | Cloud infrastructure provider for customer sandbox environments | United States | 2026-11-13 |
| OpenAI, LLC | Content moderation and safety filtering; AI model provider; Selectable AI model provider and voice to text transcription | United States; United States* | 2026-11-13 |
| PostHog, Inc. | Customer support data analytics | Germany | 2026-11-13 |
| Premier Talent Partners | Customer service and technical support | United States | 2026-11-13 |
| Pylon Labs, Inc | Customer service and technical support | United States | 2026-11-13 |
| QuiverAI, Inc. | AI model provider | United States, EU | 2026-11-13 |
| Recraft, Inc. | AI model provider | United States* | 2026-11-13 |
| Replicate LLC | Selectable AI model provider | United States | 2026-11-13 |
| Runway AI, Inc. | Selectable AI model provider | United States | 2026-11-13 |
| SendGrid, Inc. | Customer email notifications | United States | 2026-11-13 |
| Functional Software, Inc. (Sentry) | Application error tracking and monitoring | United States | 2026-11-13 |
| Snowflake, Inc. | Cloud-based data warehouse | United States | 2026-11-13 |
| Sprinklr, Inc. | Customer service and technical support | United States | 2026-11-13 |
| Twilio, Inc. (Segment) | Data analytics; Identity management | United States | 2026-11-13 |
| World Labs Technologies, Inc. | Selectable AI model provider | United States | 2026-11-13 |
| Zendesk, Inc. | Customer service and technical support | United States | 2026-11-13 |
GitHub (23)
| subprocessor | purpose | location | since |
|---|---|---|---|
| Amazon Web Services Inc (AWS) | Cloud Hosted Infrastructure, Data Hosting, AI Inference and AI Services | United States | 2026-11-13 |
| Anthropic PBC | AI Inference and AI Services | United States | 2026-11-13 |
| Cerebras Systems Inc. | AI Inference and AI Services | United States | 2026-11-13 |
| Cloudflare | Content delivery service | United States | 2026-11-13 |
| DataDome Solutions, Inc. | Security management | United States, France | 2026-11-13 |
| Elasticsearch, Inc. | Cloud Hosted Infrastructure | United States | 2026-11-13 |
| Fastly | Content delivery service | United States | 2026-11-13 |
| Fireworks AI | AI Inference and AI Services | United States, Germany, Iceland | 2026-11-13 |
| FullStory, Inc. | Customer support ticketing analysis | United States | 2026-11-13 |
| Google Cloud Platform (GCP) | Cloud Hosted Infrastructure, AI Inference and AI Services | United States, Belgium, Singapore | 2026-11-13 |
| Hewlett-Packard Limited | Cloud Hosted Infrastructure | United States | 2026-11-13 |
| LambdaTest | Cloud Hosted Infrastructure | United States | 2026-11-13 |
